Aprašymas
Electrical & Mechanical Specifications | |||
Frequency Range | DC-3GHz | ||
Attenuation Range (dB) | 0-90 | ||
Attenuation Step (dB) | 1 | ||
Attenuation Accuracy (dB) | 0-10 | 10-50 | Above 50 |
±0.8 | ±2 | ±4% | |
Insertion Loss (dB) | ≤3.5 | ||
Nominal Impedance(Ω) | 50 or 75 | ||
Average Power (W) | 5W, 10W | ||
Peak Power (W) | 100W (5μs pulse width with 2% duty cycle) | ||
VSWR | ≤1.50:1 | ||
Connector Interface | N Female | ||
Connector Plating | Brass Nickel Plated | ||
Female Pin | Beryllium Copper Gold Plated | ||
Housing | Aluminum, Blue Spray Painting | ||
Environmental Specifications | |||
Operating Temperature(℃) | -20~ +85 | ||
Dimensions | 162×35.5×20mm | ||
Weight | 170g |
Applications
Attenuators are used in a wide variety of applications and can satisfy almost any requirement where a reduction in power is needed.
Attenuators are used to extend the dynamic range of devices such as power meters and amplifiers, reduce signal levels to detectors, match circuits and are used daily in lab applications to aid in product design. Attenuators are also used to balance out transmission lines that otherwise would have unequal signal levels.